| 01/02 03:00 | |
| Liverpool | |
| Newcastle United | |
| 31/01 03:00 | |
| RCD Espanyol | |
| Deportivo Alaves | |
| 30/01 03:00 | |
| Panathinaikos | |
| AS Roma | |
| 29/01 03:00 | |
| PSV Eindhoven | |
| Bayern Munchen | |
| 28/01 02:30 | |
| St. Pauli | |
| RB Leipzig | |
| 27/01 03:00 | |
| Girona | |
| Getafe CF | |
| 26/01 03:00 | |
| Deportivo Alaves | |
| Real Betis | |
| 25/01 00:30 | |
| AFC Bournemouth | |
| Liverpool | |
| 24/01 02:00 | |
| Pau FC | |
| Grenoble Foot 38 | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 01/02 03:00 Analysis |
ENGLISH PREMIER LEAGUE |
Liverpool Newcastle United |
7/10![]() |
- | 31/01 03:00 Analysis |
SPAIN PRIMERA LALIGA |
RCD Espanyol (1) Deportivo Alaves (2) |
7/10![]() |
30/01 03:00 Analysis |
UEFA EUROPA LEAGUE |
Panathinaikos (1) AS Roma (1) |
7/10![]() |
29/01 03:00 Analysis |
UEFA CHAMPIONS LEAGUE |
PSV Eindhoven (1) Bayern Munchen (2) |
7/10![]() |
28/01 02:30 Analysis |
GERMANY-BUNDESLIGA I |
St. Pauli (1) RB Leipzig (1) |
7/10![]() |
27/01 03:00 Analysis |
SPAIN PRIMERA LALIGA |
Girona (1) Getafe CF (1) |
7/10![]() |
26/01 03:00 Analysis |
SPAIN PRIMERA LALIGA |
Deportivo Alaves (2) Real Betis (1) |
7/10![]() |
25/01 00:30 Analysis |
ENGLISH PREMIER LEAGUE |
AFC Bournemouth (3) Liverpool (2) |
7/10![]() |
24/01 02:00 Analysis |
FRANCE LIGUE 2 |
Pau FC (2) Grenoble Foot 38 (2) |
7/10![]() |
23/01 03:00 Analysis |
UEFA EUROPA LEAGUE |
Celta Vigo (2) Lille OSC (1) |
7/10![]() |
 TIPS Free
| 01/02 03:00 ENGLISH PREMIER LEAGUE | ||
| Liverpool | - | Newcastle United |
|---|---|---|
Correct rating 7/10 |
||
| 31/01 03:00 SPAIN PRIMERA LALIGA | ||
| RCD Espanyol (1) | Deportivo Alaves (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 30/01 03:00 UEFA EUROPA LEAGUE | ||
| Panathinaikos (1) | AS Roma (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 29/01 03:00 UEFA CHAMPIONS LEAGUE | ||
| PSV Eindhoven (1) | Bayern Munchen (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 28/01 02:30 GERMANY-BUNDESLIGA I | ||
| St. Pauli (1) | RB Leipzig (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 27/01 03:00 SPAIN PRIMERA LALIGA | ||
| Girona (1) | Getafe CF (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 26/01 03:00 SPAIN PRIMERA LALIGA | ||
| Deportivo Alaves (2) | Real Betis (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 25/01 00:30 ENGLISH PREMIER LEAGUE | ||
| AFC Bournemouth (3) | Liverpool (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 24/01 02:00 FRANCE LIGUE 2 | ||
| Pau FC (2) | Grenoble Foot 38 (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 23/01 03:00 UEFA EUROPA LEAGUE | ||
| Celta Vigo (2) | Lille OSC (1) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 31/01 21:30 GERMANY-BUNDESLIGA I | ||
| Eintracht Frankfurt | - | Bayer 04 Leverkusen |
|---|---|---|
|   | ||
| 31/01 02:45 ITALY SERIE A | ||
| Lazio (3) | Genoa (2) | |
|---|---|---|
|   | ||
| 30/01 03:00 UEFA EUROPA LEAGUE | ||
| VfB Stuttgart (3) | Young Boys (2) | |
|---|---|---|
|   | ||
| 29/01 03:00 UEFA CHAMPIONS LEAGUE | ||
| Napoli (2) | Chelsea (3) | |
|---|---|---|
|   | ||
| 28/01 02:30 GERMANY-BUNDESLIGA I | ||
| Werder Bremen (0) | TSG 1899 Hoffenheim (2) | |
|---|---|---|
|   | ||
| 27/01 03:00 ENGLISH PREMIER LEAGUE | ||
| Everton (1) | Leeds United (1) | |
|---|---|---|
|   | ||
| 25/01 23:15 FRANCE LIGUE 1 | ||
| Metz (2) | Olympique Lyonnais (5) | |
|---|---|---|
|   | ||
| 24/01 22:00 ENGLISH PREMIER LEAGUE | ||
| Manchester City (2) | Wolverhampton Wanderers (0) | |
|---|---|---|
|   | ||
| 24/01 02:45 ITALY SERIE A | ||
| Inter Milan (6) | Pisa (2) | |
|---|---|---|
|   | ||
| 23/01 03:00 UEFA EUROPA LEAGUE | ||
| AS Roma (2) | VfB Stuttgart (0) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 01-31 13:00 | US Ben Guerdane - ES Zarzis | |||
| 02-01 23:15 | Guarani Asuncion - Rubio Nu | |||
| 02-02 12:00 | PSM Makassar - Semen Padang | |||
| 02-02 08:30 | Arema Malang - Persijap Jepara | |||
| 02-01 15:30 | Egnatia Rrogozhine - KF Tirana | |||
| 02-01 15:30 | Teuta Durres - Vllaznia Shkoder | |||
| 02-01 23:15 | Real Espana - Motagua Tegucigalpa | |||
| 02-01 23:00 | Universidad Central - Trujillanos FC | |||
| 01-31 13:00 | Club Africain Tunis - CA Bizertin Bizerte | |||
| 02-01 03:00 | Marquense - Antigua GFC | |||
| 01-31 23:00 | Real Madriz - Matagalpa FC | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 01-31 13:00 | US Ben Guerdane - ES Zarzis | ||
| 02-01 23:15 | Guarani Asuncion - Rubio Nu | ||
| 02-01 15:30 | Teuta Durres - Vllaznia Shkoder | ||
| 01-31 13:00 | JS Kairouan - Olympique Beja | ||
| 02-02 01:30 | Olancho FC - Lobos UPNFM Tegucigalpa | ||
| 02-02 00:30 | Rosario Central - River Plate | ||
| 02-01 21:00 | Estudiantes de Merida - Caracas FC | ||
| 01-31 14:00 | SS Folgore Falciano - SS Murata | ||
| 02-01 23:20 | Once Caldas - Jaguares de Cordoba | ||
| 02-01 23:30 | Palestino Santiago - Nublense Chillan | ||
| 01-31 21:00 | Club Sport Sebaco - Walter Ferretti | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 02-01 23:15 | Guarani Asuncion - Rubio Nu | ||
| 02-02 12:00 | PSM Makassar - Semen Padang | ||
| 02-02 08:30 | Arema Malang - Persijap Jepara | ||
| 02-01 15:30 | Teuta Durres - Vllaznia Shkoder | ||
| 02-01 23:00 | Universidad Central - Trujillanos FC | ||
| 01-31 23:00 | Real Madriz - Matagalpa FC | ||
| 01-31 13:00 | JS Kairouan - Olympique Beja | ||
| 01-31 21:00 | Deportivo Mixco - Coban Imperial | ||
| 02-02 01:30 | Olancho FC - Lobos UPNFM Tegucigalpa | ||
| 02-02 00:30 | Rosario Central - River Plate | ||
| 02-02 00:00 | Deportivo Mictlan - Deportivo Achuapa | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| ENGLISH PREMIER LEAGUE | 25/01 23:30 | Arsenal - Manchester United | - | |
ITALY SERIE A | 24/01 21:00 | Como - Torino | - | |
ENGLISH PREMIER LEAGUE | 18/01 23:30 | Aston Villa - Everton | - | |
FRANCE LIGUE 1 | 17/01 23:00 | RC Lens - AJ Auxerre | - | |
GERMANY-BUNDESLIGA I | 15/01 02:30 | RB Leipzig - SC Freiburg | - | |
SPAIN PRIMERA LALIGA | 10/01 22:15 | Villarreal CF - Deportivo Alaves | - | |
ITALY SERIE A | 09/01 02:45 | AC Milan - Genoa | - | |
ITALY SERIE A | 08/01 00:30 | Napoli - Verona | - | |
SPAIN PRIMERA LALIGA | 04/01 20:00 | Sevilla - Levante UD | - | |
ENGLISH PREMIER LEAGUE | 03/01 19:30 | Aston Villa - Nottingham Forest | - | |
 History Tips »
| 24/01 21:00 ITALY SERIE A | ||
| Como (6) | Torino (0) | |
|---|---|---|
| 17/01 23:00 FRANCE LIGUE 1 | ||
| RC Lens (1) | AJ Auxerre (0) | |
|---|---|---|
| 09/01 02:45 ITALY SERIE A | ||
| AC Milan (1) | Genoa (1) | |
|---|---|---|
| 08/01 00:30 ITALY SERIE A | ||
| Napoli (2) | Verona (2) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: phamngoctrio@gmail.com, + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















