| 02/07 07:00 | |
| USA | |
| Bosnia-Herzegovina | |
| 01/07 00:00 | |
| Norway | |
| Ivory Coast | |
| 30/06 08:00 | |
| Netherlands | |
| Morocco | |
| 29/06 02:00 | |
| Canada | |
| South Africa | |
| 28/06 04:00 | |
| England | |
| Panama | |
| 27/06 02:00 | |
| Senegal | |
| Iraq | |
| 26/06 09:00 | |
| USA | |
| Turkey | |
| 25/06 08:00 | |
| Mexico | |
| Czech Republic | |
| 24/06 09:00 | |
| Colombia | |
| DR Congo | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 02/07 07:00 Analysis |
FIFA WORLD CUP |
USA Bosnia-Herzegovina |
7/10![]() |
- | 01/07 00:00 Analysis |
FIFA WORLD CUP |
Norway (2) Ivory Coast (1) |
7/10![]() |
30/06 08:00 Analysis |
FIFA WORLD CUP |
Netherlands (1) Morocco (1) |
7/10![]() |
29/06 02:00 Analysis |
FIFA WORLD CUP |
Canada (1) South Africa (0) |
7/10![]() |
28/06 04:00 Analysis |
FIFA WORLD CUP |
England (2) Panama (0) |
7/10![]() |
27/06 02:00 Analysis |
FIFA WORLD CUP |
Senegal (5) Iraq (0) |
7/10![]() |
26/06 09:00 Analysis |
FIFA WORLD CUP |
USA (2) Turkey (3) |
7/10![]() |
25/06 08:00 Analysis |
FIFA WORLD CUP |
Mexico (3) Czech Republic (0) |
7/10![]() |
24/06 09:00 Analysis |
FIFA WORLD CUP |
Colombia (1) DR Congo (0) |
7/10![]() |
23/06 00:00 Analysis |
FIFA WORLD CUP |
Argentina (2) Austria (0) |
7/10![]() |
 TIPS Free
| 02/07 07:00 FIFA WORLD CUP | ||
| USA | - | Bosnia-Herzegovina |
|---|---|---|
Correct rating 7/10 |
||
| 01/07 00:00 FIFA WORLD CUP | ||
| Norway (2) | Ivory Coast (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 30/06 08:00 FIFA WORLD CUP | ||
| Netherlands (1) | Morocco (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 29/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | South Africa (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 28/06 04:00 FIFA WORLD CUP | ||
| England (2) | Panama (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 27/06 02:00 FIFA WORLD CUP | ||
| Senegal (5) | Iraq (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 26/06 09:00 FIFA WORLD CUP | ||
| USA (2) | Turkey (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 25/06 08:00 FIFA WORLD CUP | ||
| Mexico (3) | Czech Republic (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 24/06 09:00 FIFA WORLD CUP | ||
| Colombia (1) | DR Congo (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 23/06 00:00 FIFA WORLD CUP | ||
| Argentina (2) | Austria (0) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 02/07 03:00 FIFA WORLD CUP | ||
| Belgium | - | Senegal |
|---|---|---|
|   | ||
| 01/07 08:00 FIFA WORLD CUP | ||
| Mexico (2) | Ecuador (0) | |
|---|---|---|
|   | ||
| 30/06 00:00 FIFA WORLD CUP | ||
| Brazil (2) | Japan (1) | |
|---|---|---|
|   | ||
| 29/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | South Africa (0) | |
|---|---|---|
|   | ||
| 28/06 09:00 FIFA WORLD CUP | ||
| Argentina (3) | Jordan (1) | |
|---|---|---|
|   | ||
| 27/06 02:00 FIFA WORLD CUP | ||
| France (4) | Norway (1) | |
|---|---|---|
|   | ||
| 26/06 09:00 FIFA WORLD CUP | ||
| Paraguay (0) | Australia (0) | |
|---|---|---|
|   | ||
| 25/06 08:00 FIFA WORLD CUP | ||
| Korea Republic (0) | South Africa (1) | |
|---|---|---|
|   | ||
| 24/06 03:00 FIFA WORLD CUP | ||
| England (0) | Ghana (0) | |
|---|---|---|
|   | ||
| 23/06 07:00 FIFA WORLD CUP | ||
| Norway (3) | Senegal (2) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
| Matchs | Score | USA - Bosnia-Herzegovina | England - Congo DR | Belgium - Senegal |
|---|
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 07-03 16:00 | Astana - Zhenis Astana | |||
| 07-02 19:00 | US Yacoub El Mansour - Difaa Hassani El Jadidi | |||
| 07-03 14:00 | Yunnan Yukun - Henan FC | |||
| 07-03 15:00 | Naftan Novopolotsk - Dinamo Brest | |||
| 07-02 19:00 | Raja Casablanca - HUSA Agadir | |||
| 07-03 02:00 | Fortaleza CE - Ponte Preta SP | |||
| 07-03 00:00 | Cuiaba MT - America MG | |||
| 07-02 19:00 | KACM Marrakech - MAS Fez | |||
| 07-02 21:15 | Vikingur Reykjavik - KA Akureyri | |||
| 07-02 18:00 | Lyn Oslo - Asane | |||
| 07-02 19:00 | Union Touarga Sport - IR Tanger | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 07-03 14:00 | Yunnan Yukun - Henan FC | ||
| 07-03 15:00 | Naftan Novopolotsk - Dinamo Brest | ||
| 07-03 00:00 | Cuiaba MT - America MG | ||
| 07-02 19:00 | KACM Marrakech - MAS Fez | ||
| 07-02 21:15 | Vikingur Reykjavik - KA Akureyri | ||
| 07-02 19:00 | Renaissance Zemamra - FUS Rabat | ||
| 07-02 19:00 | Thor Akureyri - KR Reykjavik | ||
| 07-02 18:00 | Jazz Pori - KPV Kokkola | ||
| 07-02 19:00 | CODM Meknes - FAR Rabat | ||
| 07-02 18:00 | Kuressaare - Flora Tallinn | ||
| 07-02 19:00 | RSB Berkane - Wydad Casablanca | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 07-03 14:00 | Yunnan Yukun - Henan FC | ||
| 07-03 15:00 | Naftan Novopolotsk - Dinamo Brest | ||
| 07-02 19:00 | Raja Casablanca - HUSA Agadir | ||
| 07-03 00:00 | Cuiaba MT - America MG | ||
| 07-02 19:00 | KACM Marrakech - MAS Fez | ||
| 07-02 19:00 | Renaissance Zemamra - FUS Rabat | ||
| 07-02 19:00 | Thor Akureyri - KR Reykjavik | ||
| 07-02 19:00 | CODM Meknes - FAR Rabat | ||
| 07-02 18:00 | Kuressaare - Flora Tallinn | ||
| 07-01 22:00 | Delfin Manta - Emelec Guayaquil | ||
| 07-01 19:00 | Eskilsminne IF - Kristianstad FC | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| FIFA WORLD CUP | 01/07 00:00 | Norway - Ivory Coast | - | |
FIFA WORLD CUP | 30/06 02:00 | Brazil - Japan | - | |
FIFA WORLD CUP | 29/06 02:00 | Canada - South Africa | - | |
FIFA WORLD CUP | 28/06 04:00 | Croatia - Ghana | - | |
FIFA WORLD CUP | 26/06 06:00 | Japan - Sweden | - | |
FIFA WORLD CUP | 26/06 08:00 | Mexico - Czech Republic | - | |
FIFA WORLD CUP | 24/06 03:00 | England - Ghana | - | |
FIFA WORLD CUP | 23/06 00:00 | Argentina - Austria | - | |
FIFA WORLD CUP | 21/06 23:00 | Belgium - Iran - Saudi Arabia | - | |
FIFA WORLD CUP | 21/06 03:00 | Germany - Ivory Coast | - | |
 History Tips »
| 01/07 00:00 FIFA WORLD CUP | ||
| Norway (2) | Ivory Coast (1) | |
|---|---|---|
| 30/06 02:00 FIFA WORLD CUP | ||
| Brazil (2) | Japan (1) | |
|---|---|---|
| 29/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | South Africa (0) | |
|---|---|---|
| 28/06 04:00 FIFA WORLD CUP | ||
| Croatia (2) | Ghana (1) | |
|---|---|---|
| 26/06 06:00 FIFA WORLD CUP | ||
| Japan (1) | Sweden (1) | |
|---|---|---|
| 24/06 03:00 FIFA WORLD CUP | ||
| England (0) | Ghana (0) | |
|---|---|---|
| 23/06 00:00 FIFA WORLD CUP | ||
| Argentina (2) | Austria (0) | |
|---|---|---|
| 21/06 03:00 FIFA WORLD CUP | ||
| Germany (2) | Ivory Coast (1) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: phamngoctrio@gmail.com, + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















